PDZ Logo
Home   |   Career   |   Contact Us   |   Site Map
Vessel Specifications
 
Vessel Name TEU (Nominal) Build Year Flag IMO Number
PDZ Maju 561 1997 Malaysia 9159270
PDZ Masyhur 384 1997 Malaysia 329077
PDZ Megah 560 1997 Malaysia 334224
PDZ Mutiara 450 1983 Malaysia 8400969
Geniki Johor 258 2003 Malaysia 9291054
Geniki Sarawak 278 2005 Malaysia 9385386
Guang Ping 629 2009 Hong Kong 9546241
Amur River 1102 2009 Limassol 9378943
Harbour Mariner 330 1991 Malaysia 9034688
Harbour Libra (Tug) / Adi Segara 2501 (Barge) 232 1994 Malaysia 3427030

Best view in Internet Explorer 7.0 and version above with 1280 x 800 resolution.